Tuesday, November 3, 2009

Top Facebook Applications

Name DAU MAU Daily Growth
1. FarmVille 21,834,552 62,923,096 0.21
2. Causes 1,527,855 35,115,566 -0.29
3. Café World 7,536,758 27,977,880 1.65
4. Mafia Wars 6,498,562 25,669,578 0.09
5. Happy Aquarium (BETA) 5,861,258 22,752,109 1.53
6. Pet Society 5,147,096 21,521,684 0.47
7. We're Related 688,365 20,593,271 -0.96
8. YoVille 3,157,189 19,783,935 -0.07
9. Texas HoldEm Poker 4,057,431 18,755,446 0.07
10. Farm Town 4,759,570 18,482,725 -0.28
11. Restaurant City 5,129,559 18,012,216 0.58
12. Facebook for iPhone 8,012,748 16,788,696 0.63
13. Birthday Cards 692,392 16,101,060 -1.47
14. MindJolt Games 2,015,021 15,183,493 0.06
15. Roller Coaster Kingdom 2,352,363 14,518,281 1.62
16. Movies 430,057 12,949,124 -1.20
17. Quiz Monster 602,645 12,302,010 2.20
18. iLike 519,793 12,045,722 -0.29
19. LivingSocial 525,666 11,837,540 -2.28
20. Make a Quiz! 120,715 11,808,336 -0.62
21. Top Friends 453,819 11,696,677 -0.49
22. How Well Do You Know Me? 610,110 10,783,186 0.39
23. Facebook® for BlackBerry® smartphones 6,029,273 10,626,804 0.44
24. Bejeweled Blitz 2,808,873 10,234,486 0.00
25. Slide FunSpace 398,853 10,135,347 -0.72
26. Mobile 4,398,915 10,043,611 -1.10
27. Fish World 2,128,335 8,527,256 -0.11
28. Country Story 1,659,530 8,342,134 -0.05
29. Super Wall 214,519 8,238,929 -0.73
30. FARKLE 1,417,461 7,164,655 -0.42

Note-
DAU - Daily Active User
MAU - Monthly Active User

No comments:

Post a Comment